National TV Rates
National TV Advertising
Rates 2022
Open configuration options: Sanoma sells airtime on national TV channels Nelonen, Liv, Jim and Hero and as a result of ad sales representation agreement with Fox Networks Group, on FOX and National Geographic.
TV advertising can be purchased in the form of package or channel buying.
TV Total Static
25-44
25-54
W25-54, M25-54
25-64
45-64
Mainshoppers< 50
Mainshoppers< 60Pre-determined shares on channels
5-6 channels & Video
Floating airtime
TV Total Dynamic
25-44
25-54
W25-54, M25-54
25-64
45-64
Mainshoppers<50
Mainshoppers<60Adjustable shares on channels
2-6 channels & Video
Floating airtime
TV Total Channel Buying
4-9
25-44
25-54
W25-54, M25-54
25-64
45-64
Mainshoppers<50
Mainshoppers<60Channel buiyng
1 channel
Floating airtime
Channel Buying
4-9
25-44
25-54
W25-54. M25-54
25-64
45-64
Mainshoppers<50
Mainshoppers<60National buying methods
Floating Target Group Buying
Fixed Target Group Buying
Programme-Specific BuyingRegoinal buying methods
Floating Target Group Buying
Programme-Specific Buying
Package buying
Package buying
- With TV Total package you can buy contacts in predefined target groups. Airtime is floating throughout the campaign period. In addition, it is possible to buy specific programmes or strengthen certain days of the week by using the fixed target group buying or programme-specific buying.
- TV Total Static package has predetermined shares on channels based on natural viewing. The minimum purchase volume is 3 TRPs perday on average when the campaign length is four days or more. In shorter campaigns of 1–3 days, the required minimum is 10 TRPs.
- TV Total Dynamic allows you to choose 2–6 channels and adjust the channel shares. The minimum purchase volumes per channel per day of TV Total Dynamic are:
- Nelonen 1,5 TRP
- Jim 1,0 TRP
- Liv 1,0 TRP
- Hero 0,5 TRP
- Fox 1,0 TRP
- National Geographic 1,0 TRP.
- With TV Total Channel Buying you choose a specific channel. It is also possible to buy children’s programs in the target group 4–9-years-olds. The minimum purchase volume is 10 TRPs.
- TV Total Channel Buying has the same CPT and CPP rates as floating target group buying.
-
Buying of Video Advertising with TV Total Campaign
If video advertising is purchased at the same time with a TV Total Static or TV Total Dynamic campaign and its net price is 15 %of the net price of the TV campaign, Sanoma grants additional two (2) percent discount on both TV and video campaign.
TV Total Static 30" Gross Rates
Target Audience | TA size (000) | CPP-rate | CPT-rate | ||
---|---|---|---|---|---|
prime | off prime | prime | off prime | ||
25-44 | 1 413 | 766,50 | 403,50 | 54,25 | 28,56 |
45-64 | 1 382 | 499,50 | 399,50 | 36,14 | 28,91 |
25-54 | 2 074 | 693,50 | 375,80 | 33,44 | 18,12 |
W25-54 | 1 011 | 668,60 | 362,00 | 66,13 | 35,81 |
M25-54 | 1 063 | 689,00 | 358,50 | 64,82 | 33,73 |
25-64 | 2 795 | 654,00 | 339,80 | 23,40 | 12,16 |
POP<50 | 1 309 | 789,00 | 426,70 | 60,28 | 32,60 |
POP<60 | 1 768 | 710,00 | 385,00 | 40,16 | 21,78 |
25-54 after 9 pm | 2 074 | 765,00 | 36,89 | ||
25-54 after 10 pm (alcohol) | 2 074 | 758,00 | 36,55 |
TV Total Dynamic 30" Gross Rates
CPP-rates | TA size (000) | Nelonen | Jim | Liv | Hero | Fox | NatGeo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Audience | prime | off prime | prime | off prime | prime | off prime | 24 h | prime | off prime | prime | off prime | |
25-44 | 1 413 | 932,00 | 487,00 | 709,00 | 355,00 | 887,00 | 444,0 | 545,00 | 690,00 | 343,00 | 666,00 | 323,00 |
45-64 | 1 382 | 554,00 | 437,00 | 532,00 | 419,00 | 537,00 | 423,00 | 464,00 | 535,00 | 414,00 | 456,00 | 374,00 |
25-54 | 2 074 | 813,00 | 427,00 | 698,00 | 349,00 | 780,00 | 465,00 | 485,00 | 695,00 | 348,00 | 582,00 | 291,00 |
W25-54 | 1 011 | 757,00 | 403,00 | 707,00 | 384,00 | 656,00 | 301,00 | 546,00 | 694,00 | 376,00 | 671,00 | 353,00 |
M25-54 | 1 063 | 792,50 | 401,80 | 696,50 | 348,50 | 537,50 | 700,00 | 350,00 | 687,50 | 337,50 | ||
25-64 | 2 795 | 760,00 | 402,00 | 670,00 | 319,00 | 730,00 | 366,00 | 445,00 | 670,00 | 319,00 | 552,00 | 265,00 |
POP<50 | 1 309 | 930,00 | 505,00 | 820,00 | 410,00 | 801,00 | 401,00 | 609,00 | 774,00 | 387,00 | 684,00 | 358,00 |
POP<60 | 1 768 | 845,00 | 459,00 | 745,00 | 373,00 | 729,00 | 364,00 | 553,00 | 703,00 | 352,00 | 622,00 | 326,00 |
25-54 after 9 pm | 2 074 | 902,00 | 696,00 | 785,00 | 576,00 | 704,00 | 675,00 | |||||
25-54 after 10 pm | 2 074 | 821,00 | 736,00 | 856,00 | 615,00 | 747,00 | 717,00 |
CPT-rates | TA size (000) |
Nelonen | Jim | Liv | Hero | Fox | Nat geo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Audience | prime | off prime | prime | off prime | prime | off prime | 24 h | prime | off prime | prime | off prime | |
25-44 | 1 413 | 65,96 | 34,47 | 50,18 | 25,12 | 62,77 | 31,42 | 38,57 | 48,83 | 24,27 | 47,13 | 22,86 |
45-64 | 1 382 | 40,09 | 31,62 | 38,49 | 30,32 | 38,86 | 30,61 | 33,57 | 38,71 | 29,96 | 33,00 | 27,06 |
25-54 | 2 074 | 39,20 | 20,59 | 33,65 | 16,83 | 37,61 | 22,42 | 23,38 | 33,51 | 16,78 | 28,06 | 14,03 |
W25-54 | 1 011 | 74,88 | 39,86 | 69,93 | 37,98 | 64,89 | 29,77 | 54,01 | 68,64 | 37,19 | 66,37 | 34,92 |
M25-54 | 1 063 | 74,55 | 37,80 | 65,52 | 32,78 | 50,56 | 65,85 | 32,93 | 64,68 | 31,75 | ||
25-64 | 2 795 | 27,19 | 14,38 | 23,97 | 11,41 | 26,12 | 13,09 | 15,92 | 23,97 | 11,41 | 19,75 | 9,48 |
POP<50 | 1 309 | 71,05 | 38,58 | 62,64 | 31,32 | 61,19 | 30,63 | 46,52 | 59,13 | 29,56 | 52,25 | 27,35 |
POP<60 | 1 768 | 47,79 | 25,96 | 42,14 | 21,10 | 41,23 | 20,59 | 31,28 | 39,76 | 19,91 | 35,18 | 18,44 |
25-54 after 9 pm | 2 074 | 43,49 | 33,56 | 37,85 | 27,77 | 33,94 | 32,55 | |||||
25-54 after 10 pm (alcohol) | 2 074 | 39,59 | 35,49 | 41,27 | 29,65 | 36,02 | 34,57 |
Channel Buying
Channel Buying
Floating Target Group Buying
In target group buying, the desired number of floating target group contacts are purchased for the entire campaign period. The contact guarantee is granted in the target audience of the campaign. The spots are floatable throughout the campaign period. Sanoma is responsible for their final placement among the programmes. Target group buying may not be used in campaigns with a break or restrictions on transmission times (e.g. times of day, weekdays, programmes). Target group buying has separate CPT and CPP rates for each target audience in prime time and off prime time.
Fixed Target Group Buying
In fixed target group buying, you choose the programme in conjunction with which the spot is aired so there is a fixed placing to a specific programme. The price of the selected programme is based on the audience estimate in the target audience of the campaign and the programme’s transmission time(prime time or off prime time). The rate of fixed target group buying is based on the CPT rates of target group buying with15 % added to the price.
Programme-Specific Buying
In programme-specific buying, you choose the programme in conjunction with which the advertisement is aired so there is a fixed link to a specific programme. The programme-specific rate is based on the10+ audience estimate, the programme environment and programme desirability. If a campaign uses only programme-specific buying, a contact guarantee is granted in the10+ target audience. Likewise, if the campaign uses only programme-specific buying, you can receive a guarantee in one of the target audiences sold under target group buying by paying a 6 % surcharge.
Target Group Buying 30" Gross rates
CPP rates | TA size (000) | Nelonen | Jim | Liv | Hero | Fox | NatGeo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Audience | prime | off prime | prime | off prime | prime | off prime | 24 h | prime | off prime | prime | off prime | |
25-44 | 1 413 | 949.58 | 496,19 | 722,38 | 361,70 | 903,74 | 452,38 | 555,28 | 703,02 | 349,47 | 678,57 | 329,09 |
45-64 | 1 382 | 564,45 | 445,25 | 542,04 | 426,91 | 547,13 | 430,98 | 472,75 | 545,09 | 421,81 | 464,60 | 381,06 |
25-54 | 2 074 | 828,34 | 435,06 | 711,17 | 355,58 | 794,72 | 473,77 | 494,15 | 708,11 | 354,57 | 592,98 | 296,49 |
W25-54 | 1 011 | 771,28 | 410,60 | 720,34 | 391,25 | 668,38 | 306,68 | 556,30 | 707,09 | 383,09 | 683,66 | 359,66 |
M25-54 | 1 063 | 807,45 | 409,38 | 709,64 | 355,08 | 547,64 | 713,21 | 356,60 | 700,47 | 343,87 | ||
25-64 | 2 795 | 774,34 | 409,58 | 682,64 | 325,02 | 743,77 | 372,91 | 453,40 | 682,64 | 325,02 | 562,42 | 270,00 |
POP<50 | 1 309 | 947,55 | 514,53 | 835,47 | 417,74 | 816,11 | 408,57 | 620,49 | 788,60 | 394,30 | 696,91 | 364,75 |
POP<60 | 1 768 | 860,94 | 467,66 | 759,06 | 380,04 | 742,75 | 370,87 | 563,43 | 716,26 | 358,64 | 633,74 | 332,15 |
25-54 after 9 pm | 2 074 | 919,02 | 709,13 | 799,81 | 586,87 | 717,28 | 687,74 | |||||
25-54 after 10 pm (alcohol) | 2 074 | 836,49 | 749,89 | 872,15 | 626,60 | 761,09 | 730,53 | |||||
4-9 (weeks1-43) | 353 | 149 | ||||||||||
4-9 (weeks 44-52) | 353 | 171 |
General Information about Campaigns and Buying
General Information about Campaigns and Buying
Campaign Specification
A TV campaign means an entity that is booked and confirmed on the same occasion and that advertises the same product or service. Separate campaigns by the same advertiser are regarded as one campaign entity if the break between the campaigns is seven days or less and if the same advertisement(s) and/or buying target audience are used.
A TV campaign may be a combination of floating target group buying, fixed target group buying and programme-specific buying. On Nelonen you may incorporate regional advertising into a national campaign when the target audience of both campaigns is 25–64-year-olds.
Prime Time and Off Prime Time
Prime time normatively takes place from 18:00 to 23:59 and off prime time from 00:00 to 17:59. The dayparts are determined according to the time that the programme starts.
Buying Airtime for Campaigns with Transmission Time Restrictions
For campaigns restricted to transmission times for over 16-year-olds, you may use programme-specific buying and target group buying after 21:00 in the target audience 25–54-year-olds.
For campaigns restricted to transmission times for over 18-year-olds, you may only use programme-specific buying after 23:00.
For alcohol advertising, you may use programme-specific buying and target group buying after 22:00 in the target audience 25–54-year-olds.
Contact Guarantee
All campaigns have only a single guarantee, which is granted in the buying target group for the whole campaign period. TV Total package has no channel-specific guarantee. In Channel Buying campaigns, the contact guarantee is channel-specific.
The contact guarantee is granted for campaigns in the buying target audience according to the following minimum purchase volume:
Channel | TRP |
---|---|
Nelonen | 30 |
Jim | 15 |
Liv | 15 |
Hero | 10 |
Fox | 15 |
National Geographic | 15 |
In TV Total Static, the minimum purchase volume for a guarantee is 100 TRPs. In TV Total Dynamic the guarantee is determined according to the channel-specific minimum purchase volume mentioned above.
For campaigns that last for seven (7) days or lesst he guarantee is not granted during the campaign; rather, any contacts that remain to be achieved will be compensated for in the next campaign or, with the customer’s consent, by continuing the campaign. Such compensations are not made if the campaign remains below 0.5 TRP. The compensations for a failure to achieve the guaranteed number of contacts are not monetary.
The contact guarantee is verified from the final viewer figures of the TV Audience Measurement supplied by Finnpanel Ltd.
Break Connection
You may book up to three transmissions in the same break. A break connection may be purchased for national and regional campaigns, and for their combination. The mutual order of the advertisements during the break may be freely decided. A contact estimate is given separately for each transmission.
Specific Breaks and Break Positions
In national programme-specific buying, you can specify the desired break for your spot for a four (4) percent surcharge. You can secure the first, second, second to last or last position in a desired break with an eight (8)surcharge per transmission.
Weekly Indexes
Week | Index | Dates |
---|---|---|
1-4 | 70 | 3.1.-30.1.2022 |
5-13 | 100 | 31.1.-3.4.2022 |
14-16 | 105 | 4.4.-24.4.2022 |
17-21 | 116 | 25.4.-29.5.2022 |
22-25 | 118 | 30.5.-26.6.2022 |
26-28 | 90 | 27.6.-17.7.2022 |
29-31 | 85 | 18.7.-7.8.2022 |
32-35 | 110 | 8.8.-4.9.2022 |
36-39 | 118 | 5.9.-2.10.2022 |
40-44 | 115 | 3.10.-6.11.2022 |
45-51 | 100 | 7.11.-25.12.2022 |
52 | 70 | 26.12.-1.1.2023 |
Season Launch Schedule
Season | Dates | Weeks | Open for sale | Opening week |
---|---|---|---|---|
January-February | 1.1.-27.2. | 01-08 | 22/11/2021 | week 47 |
March-April | 28.2.-1.5. | 09-17 | 24/04/2022 | week 4 |
May-June | 2.5.-3.7. | 18-26 | 28/03/2022 | week 13 |
July-August | 4.7.-28.8. | 27-34 | 23/05/2022 | week 21 |
September-October | 29.8.-30.10. | 35-43 | 25/07/2022 | week 30 |
November-December | 31.10.-31.12. | 44-52 | 26/09/2022 | week 39 |
Spot-Length Factors
All the rates given are for 30-second spots. The price for spots that are shorter or longer than this can be calculated by multiplying the 30-second rate by the spot-length factors given below.
Sec | Factor | Sec | Factor |
---|---|---|---|
5 | 0,3 | 76-80 | 2,7 |
6-10 | 0,5 | 81-85 | 2,8 |
11-15 | 0,7 | 86-90 | 3,0 |
16-20 | 0,8 | 91-95 | 3,2 |
21-25 | 0,9 | 96-100 | 3,3 |
26-30 | 1,0 | 101-105 | 3,5 |
31-35 | 1,2 | 106-110 | 3,7 |
36-40 | 1,3 | 111-115 | 3,8 |
41-45 | 1,5 | 116-120 | 4,0 |
46-50 | 1,7 | 121-130 | 4,3 |
51-55 | 1,8 | 131-140 | 4,6 |
56-60 | 2,0 | 141-150 | 5,0 |
61-65 | 2,2 | 151-160 | 5,3 |
66-70 | 2,3 | 161-170 | 5,6 |
71-75 | 2,5 | 171-180 | 6,0 |