Display Products Rates
Display products
Rates 2022
Sanoma RON
Ad impressions are shown on desktop, tablet and mobile devices unless mentioned otherwise.
Site, section and device level products are sold using targeting pricing model . Rich media fee is
0,95€ CPM net.
Ad format | Non-targeted | Targeting level 1 (+ 5 %) | Targeting level 2 (+ 15 %) | Targeting level 3 (+ 30 %) | Not available in: |
---|---|---|---|---|---|
Giant panorama | 22 | 23,10 | 25,30 | 28,60 | |
Digital full page | 22 | 23,10 | 25,30 | 28,60 | HS.fi, Aamulehti.fi, Satakunnankansa.fi, Supersaa.fi |
Extra wide skyscraper | 22 | 23,10 | 25,30 | 28,60 | Supersaa.fi |
Native ad | 17 | 17,85 | 19,55 | 22,10 |
Supersaa.fi |
Giant panorama + wallpaper (desktop-only) | 39 | 40,95 | 44,85 | 50,70 | Supersaa.fi |
Horizontal video | 22 | 23,10 | 25,30 | 28,60 | |
Vertical video | 22 | 23,10 | 25,30 | 28,60 | Supersaa.fi |
Square video | 22 | 23,10 | 25,30 | 28,60 | Supersaa.fi |
Video wallpaper (desktop-only) | 39 | 40,95 | 44,85 | 50,70 | Supersaa.fi |
Fixed price digital full page | Digital full page | |
---|---|---|
500 000 ad impressions / 1 day | 1 000 000 / 3 days | |
Non-targeted Sanoma RON | 8 800€ | 17 600€ |
Seasonal indexes | |
---|---|
Season | Index |
1.1.-26.6. | 100 |
27.6.-14.8. | 80 |
15.8.-30.9. | 100 |
1.10.-31.12. | 105 |
Targeting pricing
When using targeting options from multiple levels at the same time, the price of the highest used level applies
More detailed targeting options here.
Minimum campaign spend for tailored geo and tailored audiences is 3000€ / media campaign or 500€ / media campaign item.
Level 1
+ 5 % CPM
- Age
- Gender
- County
- Helsinki capital region
- Brand Safety
- Device
Level 2
+ 15 % CPM
- Interest and context
- Weather
- Life phase
- Education
- City
- Households
- Income
- Sanoma-segments
- Custom audiences
- Site or section
Level 3
+ 30 % CPM
- B2B
- Buying intent (Huuto, Hintaseuranta)
- Retargeting
- Postal code
- Custom geo
- Tailored audience
Rich media fee
0,95€ CPM net
Rich media fee is charged from the following rich media ad formats:
- Spin Cube
- Slider
- Deck of cards
- Transformer
- Digital full page spincube
- Parallax
- Story
- Video wallpaper
- Dynamic giant panorama
- Dynamic digital full page
- Dynamic digital full page with carousel
- Dynamic extra wide skyscaper
- Dynamic product ad
- Dynamic instream (version 1)
- Dynamic instream (version 2)
Digital edition full page ads
Product | HS.fi | Aamulehti.fi | Satakunnankansa.fi |
---|---|---|---|
3 days | 3 715 | 1 692 | 836 |
1 weeks | 6 492 | 3 060 | 1 520 |
2 weeks | 10 387 | 4 896 | 2 432 |
Insert* | 6 920 | 3 258 | 1 615 |
Työpaikat, |
975 (€/week) |
*price of one insert round, maximum period for one round is one week.