Helsingin Sanomat Rates 2023
Helsingin Sanomat
Rates 1.1.-31.12.2023
These prices take effect for bookings made on or after 1st of January 2023.
Fixed positions
Fixed positions
A Section | Columns x mm | mm x mm | Monday-Friday, € | Saturday-Sunday, € | |
---|---|---|---|---|---|
Front page | 5 x 308 | 254 x 308 | * | 64 520 | 78 714 |
First spread, A6-7 | 10 x 365 | 528 x 365 | * | 57 058 | 69 610 |
Page A9 | 5 x 365 | 254 x 365 | ** | 32 604 | 39 777 |
5 x 180 | 254 x 180 | ** | 19 562 | 23 866 | |
2 x 365 | 99 x 365 | ** | 16 114 | 19 660 | |
Page A11 | 5 x 365 | 254 x 365 | ** | 32 604 | 39 777 |
5 x 180 | 254 x 180 | ** | 19 562 | 23 866 | |
2 x 365 | 99 x 365 | ** | 15 976 | 19 491 | |
A section centrefold | 10 x 365 | 528 x 365 | * | 57 058 | 69 611 |
10 x 180 | 528 x 180 | 38 472 | 46 936 | ||
A section back page | 5 x 365 | 254 x 365 | * | 30 483 | 37 189 |
B and C section | |||||
Sunday pages, C section | 5 x 365 | 254 x 365 | * | 35 504 | |
Events, reminder | 2 x 42 | 99 x 42 | 807 | 984 | |
Weather page | 2 x 42 | 99 x 42 | 1001 | 1 221 | |
Thursday section, Nyt section | Palstaa x mm | mm x mm | Torstai | Nyt, perjantai | |
Front page | 5 x 88 | 254 x 88 | * | 5 123 | 5 123 |
Back page | 5 x 365 | 254 x 365 | * | 17 229 | 17 229 |
HS Visio | Palstaa x mm | mm x mm | lauantai | ||
Spread, page 2-3 | 10 x 365 | 528 x 365 | * | 54 359 | |
Back page | 5 x 365 | 254 x 365 | * | 31 613 | |
Home section (Sunday) | |||||
Front page | 5 x 88 | 254 x 88 | * | 7 507 | |
Page 3 | 2 x 365 | 99 x 365 | * | 10 055 | |
Page 5 | 5 x 365 | 254 x 365 | * | 22 324 | |
Back page | 5 x 365 | 254 x 365 | * | 22 324 | |
Jobs (B section, Sunday) | |||||
Nominations | 2 x 134 | 99 x 134 | 5 320 |
* Multichannel solution HS + HS.fi
** If the first spread has been sold, the fixed position moves one spread forward.
Regional Advertising
Regional Advertising
Espoo or Vantaa | € | |||
---|---|---|---|---|
Modules | Columns x mm | mm x mm | Wednesday-Friday | Saturday and Sunday |
2/1 page | 10 x 365 | 528 x 365 | 16 433 | 20 048 |
1/1 page | 5 x 365 | 254 x 365 | 9 391 | 11 457 |
3 x 365 | 150 x365 | 6 006 | 7 328 | |
1/2 page | 5 x 180 | 254 x 180 | 5 720 | 6 978 |
3 x 180 | 150 x 180 | 1 518 | 1 854 | |
1/4 page | 5 x 88 | 254 x 88 | 1 448 | 1 766 |
2 x 180 | 99 x 180 | 1 139 | 1 390 | |
3 x 88 | 150 x 88 | 833 | 1 017 | |
2 x 88 | 99 x 88 | 481 | 587 | |
1 x 180 | 47 x 180 | |||
2 x 42 | 99 x 42 | 228 | 278 | |
1 x 88 | 47 x 88 | |||
1 x 42 | 47 x 42 | 127 | 155 |
Helsinki | € | |||
---|---|---|---|---|
Modules | Columns x mm | mm x mm | Wednesday-Friday | Saturday and Sunday |
2/1 page | 10 x 365 | 528 x 365 | 20 538 | 25 055 |
1/1 page | 5 x 365 | 254 x 365 | 12 081 | 14 738 |
3 x 365 | 150 x365 | 8 295 | 10 119 | |
1/2 page | 5 x 180 | 254 x 180 | 6 765 | 8 254 |
3 x 180 | 150 x 180 | 2 271 | 2 769 | |
1/4 page | 5 x 88 | 254 x 88 | 2 163 | 2 639 |
2 x 180 | 99 x 180 | 1 702 | 2 077 | |
3 x 88 | 150 x 88 | 1 249 | 1 524 | |
2 x 88 | 99 x 88 | 718 | 875 | |
1 x 180 | 47 x 180 | |||
2 x 42 | 99 x 42 | 338 | 413 | |
1 x 88 | 47 x 88 | |||
1 x 42 | 47 x 42 | 188 |
230
|
Summer prices 2.3.-23.7.2023 | € | |||
---|---|---|---|---|
Modules | Columns x mm | mm x mm | Wednesday-Friday | Saturday and Sunday |
2/1 page | 10 x 365 | 528 x 365 | 20 538 | 25 055 |
1/1 page | 5 x 365 | 254 x 365 | 12 081 | 14 738 |
3 x 365 | 150 x365 | 8 295 | 10 119 | |
1/2 page | 5 x 180 | 254 x 180 | 6 765 | 8 254 |
3 x 180 | 150 x 180 | 2 271 | 2 769 | |
1/4 page | 5 x 88 | 254 x 88 | 2 163 | 2 639 |
2 x 180 | 99 x 180 | 1 702 | 2 077 | |
3 x 88 | 150 x 88 | 1 249 | 1 524 | |
2 x 88 | 99 x 88 | 718 | 875 | |
1 x 180 | 47 x 180 | |||
2 x 42 | 99 x 42 | 338 | 413 | |
1 x 88 | 47 x 88 | |||
1 x 42 | 47 x 42 | 188 | 230 |
Multichannel options do not apply to the Regional advertising.
You can choose either one or two regions in Regional Advertising. The price of the two regions can be calculated by summing the prices of the two chosen regions.
If all three regions are chosen, the Ad is shown nationally = The price is the sum of the three regions. NOTE: Monday and Tuesday ads are only availabe Nationally.
Regional Advertising available only from Wednesday to Sunday.
During summer 2.3.-23.7.2023 only nationwide visibility is available (no regional).
Regional Marketplaces
Regional Marketplaces
Espoo or Vantaa | € | ||
---|---|---|---|
Modules | Columns x mm | mm x mm | Thursday |
1/4 page | 3 x 180 | 150 x 180 | 971 |
2 x 180 | 99 x 180 | 729 | |
3 x 88 | 150 x 88 | 534 | |
2 x 88 | 99 x 88 | 308 | |
1 x 180 | 47 x 180 | ||
2 x 42 | 99 x 42 | 145 | |
1 x 88 | 47 x 88 | ||
1 x 42 | 47 x 42 | 81 |
Helsinki | € | ||
---|---|---|---|
Modules | Columns x mm | mm x mm | Thursday |
1/4 page | 3 x 180 | 150 x 180 | 1 453 |
2 x 180 | 99 x 180 | 1 090 | |
3 x 88 | 150 x 88 | 799 | |
2 x 88 | 99 x 88 | 459 | |
1 x 180 | 47 x 180 | ||
2 x 42 | 99 x 42 | 217 | |
1 x 88 | 47 x 88 | ||
1 x 42 | 47 x 42 | 121 |
Multichannel options do not apply to the Regional Marketplaces.
Creative solutions, Fixed insert
Creative Solutions
€ | |||||
---|---|---|---|---|---|
U | Tunnel | L | Path | ||
HS text | Monday-Friday | 36 032 | 25 023 | 18 016 | |
Saturday-Sunday | 43 960 | 30 527 | 21 980 | ||
Thursday section | Thursday | 23 420 | 16 266 | 11 711 | 16 266 |
Multichannel options do not apply to the Creative Solutions.
Fixed insert
Size | mm x mm | Monday-Friday, € | Saturday-Sunday, € | |
---|---|---|---|---|
4 pages | 254 x 365 | * | 51 471 | 62 795 |
8 pages | 254 x 365 | * | 77 207 | 94 193 |
4 or 8 consecutive pages within the paper.
* Multichannel solution HS + HS.fi
Domestic
Domestic
Modules | Columns x mm | mm x mm | Monday-Friday | Saturday and Sunday | |
---|---|---|---|---|---|
2/1 page | 10 x 365 | 528 x 365 | * | 55 667 | 67 913 |
2/1 page, half | 10 x 180 | 528 x 180 | 37 533 | 45 791 | |
1/1 page | 5 x 365 | 254 x 365 | * | 31 809 | 38 808 |
5 x 226 | 254 x 226 | 22 520 | 27 475 | ||
3 x 365 | 150 x 365 | * | 22 902 | 27 942 | |
1/2 page | 5 x 180 | 254 x 180 | * | 19 086 | 23 285 |
2 x 365 | 99 x 365 | * | 15 721 | 19 179 | |
5 x 134 | 254 x 134 | 13 510 | 16 484 | ||
3 x 226 | 150 x 226 | ||||
3 x 180 | 150 x 180 | * | 11 348 | 13 845 | |
1/4 page | 5 x 88 | 254 x 88 | * | 9 456 | 11 537 |
2 x 226 | 99 x 226 | 9 007 | 10 989 | ||
3 x 134 | 150 x 134 | 8 108 | 9 892 | ||
2 x 180 | 99 x 180 | * | 7 565 | 9 231 | |
5 x 66 | 254 x 66 | 6 756 | 8 241 | ||
3 x 88 | 150 x 88 | 5 405 | 6 593 | ||
2 x 134 | 99 x 134 | * | 5 674 | 6 922 | |
5 x 42 | 254 x 42 | 4 503 | 5 495 | ||
3 x 66 | 150 x 66 | 4 054 | 4 946 | ||
2 x 88 | 99 x 88 | 3 603 | 4 396 | ||
1 x 180 | 47 x 180 | ||||
2 x 66 | 99 x 66 | 2 702 | 3 297 | ||
1 x 134 | 47 x 134 | 2 524 | 3 080 | ||
2 x 42 | 99 x 42 | 1 201 | 1 466 | ||
1 x 88 | 47 x 88 | ||||
1 x 66 | 47 x 66 | 902 | 1 099 | ||
1 x 42 | 47 x 42 | 573 | 698 |
* Multichannel solution HS +HS.fi
Text and News sections, Thursday section, Nyt, Visio
Text and News sections
**Within text, City News, Culture, International, Sports, **Travel Ad Pages | |||||
---|---|---|---|---|---|
Modules | Columns x mm | mm x mm | Monday-Friday | Saturday and Sunday | |
2/1 page | 10 x 365 | 528 x 365 | */** | 46 388 | 56 593 |
2/1 page, half | 10 x 180 | 528 x 180 | 31 277 | 38 159 | |
1/1 page | 5 x 365 | 254 x 365 | */** | 26 508 | 32 340 |
5 x 226 | 254 x 226 | 18 767 | 22 896 | ||
3 x 365 | 150 x 365 | */** | 19 086 | 23 285 | |
1/2 page | 5 x 180 | 254 x 180 | */** | 15 904 | 19 402 |
2 x 365 | 99 x 365 | * | 13 101 | 15 984 | |
5 x 134 | 254 x 134 | 11 262 | 13 738 | ||
3 x 226 | 150 x 226 | ||||
3 x 180 | 150 x 180 | * | 9 456 | 11 537 | |
1/4 page | 5 x 88 | 254 x 88 | * | 7 880 | 9 615 |
2 x 226 | 99 x 226 | 7 506 | 9 159 | ||
3 x 134 | 150 x 134 | 6 756 | 8 241 | ||
2 x 180 | 99 x 180 | * | 6 304 | 7 691 | |
5 x 66 | 254 x 66 | 5 630 | 6 868 | ||
3 x 88 | 150 x 88 | 4 503 | 5 495 | ||
2 x 134 | 99 x 134 | * | 4 727 | 5 768 | |
5 x 42 | 254 x 42 | 3 754 | 4 580 | ||
3 x 66 | 150 x 66 | 3 377 | 4 121 | ||
2 x 88 | 99 x 88 | 3 002 | 3 663 | ||
1 x 180 | 47 x 180 | ||||
2 x 66 | 99 x 66 | 2 253 | 2 747 | ||
1 x 134 | 47 x 134 | 2 101 | 2 563 | ||
2 x 42 | 99 x 42 | 1 001 | 1 221 | ||
1 x 88 | 47 x 88 | ||||
1 x 66 | 47 x 66 | 752 | 917 | ||
1 x 42 | 47 x 42 | 478 | 582 |
* Multichannel solution HS + HS.fi
**Multi-channel native solution is possible also within Text. Display-based native ad as a digital element.
Thursday section, Nyt and Visio
**Thursday section, Nyt, Visio | |||||
---|---|---|---|---|---|
Modules | Columns x mm | mm x mm | Thursday section, Nyt (Fri) | Visio (Sat) | |
2/1-sivu | 10 x 365 | 528 x 365 | */** | 30 153 | 48 104 |
2/1-sivu puolikas | 10 x 180 | 528 x 180 | 20 330 | 32 435 | |
1/1-sivu | 5 x 365 | 254 x 365 | */** | 17 229 | 27 489 |
5 x 226 | 254 x 226 | 12 197 | 19 461 | ||
3 x 365 | 150 x 365 | */** | 12 407 | 19 793 | |
1/2-sivu | 5 x 180 | 254 x 180 | */** | 10 337 | 16 492 |
2 x 365 | 99 x 365 | * | 8 515 | 13 586 | |
5 x 134 | 254 x 134 | 7 317 | 11 678 | ||
3 x 226 | 150 x 226 | ||||
3 x 180 | 150 x 180 | * | 6 146 | 9 806 | |
1/4-sivu | 5 x 88 | 254 x 88 | * | 5 123 | 8 172 |
2 x 226 | 99 x 226 | 4 879 | 7 785 | ||
3 x 134 | 150 x 134 | 4 391 | 7 005 | ||
2 x 180 | 99 x 180 | * | 4 097 | 6 538 | |
5 x 66 | 254 x 66 | 3 660 | 5 838 | ||
3 x 88 | 150 x 88 | 2 927 | 4 671 | ||
2 x 134 | 99 x 134 | * | 3 075 | 4 903 | |
5 x 42 | 254 x 42 | 2 439 | 3 893 | ||
3 x 66 | 150 x 66 | 2 195 | 3 503 | ||
2 x 88 | 99 x 88 | 1 951 | 3 113 | ||
1 x 180 | 47 x 180 | ||||
2 x 66 | 99 x 66 | 1 463 | 2 335 | ||
1 x 134 | 47 x 134 | 1 366 | 2 179 | ||
2 x 42 | 99 x 42 | 651 | 1 038 | ||
1 x 88 | 47 x 88 | ||||
1 x 66 | 47 x 66 | 487 | 780 | ||
1 x 42 | 47 x 42 | 311 | 495 |
* Multichannel solution HS + HS.fi
** Multi-channel native solution is possible also in Thursday and HS Visio sections. Display-based native ad as a digital element.
Floating Ads, New Buildings Supplement
Floating ads
Within text, € | Domestic, € | Within text, € | Domestic, € | ||||
---|---|---|---|---|---|---|---|
Modules | Columns x mm | mm x mm | Floating time one week | Floating time one week | Floating time three days** | Floating time three days** | |
1/1-page | 5 x 365 | 254 x 365 | * | 19 881 | 23 857 | 22 532 | 27 038 |
1/2-page | 5 x 180 | 254 x 180 | * | 11 928 | 14 314 | 13 518 | 16 223 |
2 x 365 | 99 x 365 | * | 9 826 | 11 791 | 11 136 | 13 363 | |
3 x 180 | 150 x 180 | * | 7 092 | 8 511 | 8 038 | 9 646 | |
1/4-page | 5 x 88 | 254 x 88 | * | 5 910 | 7 092 | 6 698 | 8 038 |
2 x 180 | 99 x 180 | * | 4 728 | 5 674 | 5 358 | 6 431 |
* Multichannel solution HS + HS.fi
**3 day floating ads options are: Mon-Wed, Tue-Thu and Wed-Fri
New Buildings Supplement
Fixed positions | Columns x mm | mm x mm | € |
---|---|---|---|
Front page | 10 x 365 | 528 x 365 | 17 834 |
Back page | 5 x 266 | 254 x 266 | 12 259 |
1/1 page | 5 x 365 | 254 x 365 | 9 810 |
Spread, 2/1 page | 5 x 365 | 254 x 365 | 8 917 |
1/2 page, horizontal | 5 x 180 | 254 x 180 | 4 459 |
1/4 page, horizontal | 5 x 88 | 254 x 88 | 2 230 |
Multichannel options do not apply to the New Buildings Supplement.
New Buildings Supplement is delivered inside Helsingin Sanomat to Southern Region (Uusimaa) subscribers.
Publishing Dates 2023
Jan 1st, Feb 8th, Mar 3rd, Apr 5th, May 10th, Jun 7th, Aug 16th, Sep 13th, Oct 11th, Nov 15th, Dec 13th.
Jobs
Jobs
Modules | Columns x mm | mm x mm | Monday-Friday, € | Saturday-Sunday, € | |
---|---|---|---|---|---|
2/1 page | 10 x 365 | * | 528 x 365 | 38 502 | 46 973 |
2/1 page, half | 10 x 180 | * | 528 x 180 | 25 960 | 31 671 |
1/1 page | 5 x 365 | * | 254 x 365 | 22 001 | 26 841 |
5 x 226 | 254 x 226 | 15 578 | 19 004 | ||
3 x 365 | * | 150 x 365 | 15 842 | 19 327 | |
1/2 page | 5 x 180 | * | 254 x 180 | 13 200 | 16 104 |
2 x 365 | * | 99 x 365 | 10 874 | 13 267 | |
5 x 134 | 254 x 134 | 9 347 | 11 403 | ||
3 x 226 | 150 x 226 | ||||
3 x 180 | * | 150 x 180 | 7 849 | 9 577 | |
1/4 page | 5 x 88 | * | 254 x 88 | 6 542 | 7 981 |
2 x 226 | 99 x 226 | 6 231 | 7 601 | ||
3 x 134 | 150 x 134 | 5 607 | 6 842 | ||
2 x 180 | * | 99 x 180 | 5 232 | 6 382 | |
5 x 66 | 254 x 66 | 4 672 | 5 700 | ||
3 x 88 | 150 x 88 | 3 738 | 4 560 | ||
2 x 134 | * | 99 x 134 | 3 924 | 4 787 | |
5 x 42 | 254 x 42 | 3 116 | 3 802 | ||
3 x 66 | 150 x 66 | 2 804 | 3 421 | ||
2 x 88 | 99 x 88 | 2 494 | 3 043 | ||
1 x 180 | 47 x 180 | ||||
2 x 66 | 99 x 66 | 1 869 | 2 280 | ||
1 x 134 | 47 x 134 | 1 745 | 2 129 | ||
2 x 42 | 99 x 42 | 830 | 1 013 | ||
1 x 88 | 47 x 88 | ||||
1 x 66 | 47 x 66 | 624 | 761 | ||
1 x 42 | 47 x 42 | 396 | 483 | ||
Line advertisements | €/cmm | ||||
Monday-Friday | Saturday and Sunday | ||||
Cmm | 7,01 | 8,56 |
The minimum for One-columned line advertisement is 6 mm and for Two-columned it is 20 mm.The maximum height for the line advertisement is 134 mm.
Line adcertisements: Nominations | Cmm | 3,27 |
---|
Ad width is always 1 column (47 mm). Book a Nomination announcement online at HS.fi/nimitykset.
*Multichannel solution HS + HS.fi
Classified ads
Classified ads
**Apartments, Motor Vehicles, Antiques and Collections, Animal World, Home, Education, Services, Goods and Hobbies, Announcements, Leisure Time, Depot, Boats, Enterprises
Modules | Columns x mm | mm x mm | Monday-Friday, € | Saturday-Sunday,€ | |
---|---|---|---|---|---|
2/1 page | 10 x 365 | 528 x 365 | * | 25 132 | 30 662 |
2/1 page, half | 10 x 180 | 528 x 180 | 16 945 | 20 674 | |
1/1 page | 5 x 365 | 254 x 365 | * | 16 916 | 20 638 |
5 x 226 | 254 x 226 | 12 257 | 14 954 | ||
3 x 365 | 150 x 365 | * | 12 317 | 15 027 | |
1/2 page | 5 x 180 | 254 x 180 | * | 10 389 | 12 674 |
2 x 365 | 99 x 365 | * | 8 454 | 10 314 | |
5 x 134 | 254 x 134 | 7 301 | 8 907 | ||
3 x 226 | 150 x 226 | ||||
3 x 180 | 150 x 180 | * | 5 405 | 6 593 | |
1/4 page | 5 x 88 | 254 x 88 | * | 5 033 | 6 140 |
2 x 226 | 99 x 226 | 4 795 | 5 849 | ||
3 x 134 | 150 x 134 | 3 077 | 3 753 | ||
2 x 180 | 99 x 180 | * | 2 892 | 3 528 | |
5 x 66 | 254 x 66 | 2 404 | 2 934 | ||
3 x 88 | 150 x 88 | 2 019 | 2 464 | ||
2 x 134 | 99 x 134 | * | 2 122 | 2 589 | |
5 x 42 | 254 x 42 | 1 731 | 2 111 | ||
3 x 66 | 150 x 66 | 1 515 | 1 849 | ||
1 x 180 | 47 x 180 | 1 145 | 1 398 | ||
2 x 88 | 99 x 88 | ||||
2 x 66 | 99 x 66 | 858 | 1 047 | ||
1 x 134 | 47 x 134 | 821 | 1 001 | ||
2 x 42 | 99 x 42 | 463 | 564 | ||
1 x 88 | 47 x 88 | ||||
1 x 66 | 47 x 66 | 364 | 444 | ||
1 x 42 | 47 x 42 | 231 | 282 | ||
€/cmm | |||||
Cmm | Line advertisements | 3,01 | 3,66 |
The minimum height is 6 mm for 1-column line ads and 20 mm for 2-column ads. The maximum height of line ads is 134 mm.
* Multichannel solution HS + HS.fi
**Apartments are published in the Home section on Sundays.
Family announcements
Family announcements
Remembrance Cards, Funeral Services, Wedding Services, Family Celebrations, Estate Inventories, Photography Services
Modules | Columns x mm | mm x mm | Monday-Friday, € | Saturday-Sunday,€ |
---|---|---|---|---|
2/1 page | 10 x 365 | 528 x 365 | 25 132 | 30 662 |
2/1 page, half | 10 x 180 | 528 x 180 | 16 945 | 20 674 |
1/1 page | 5 x 365 | 254 x 365 | 16 916 | 20 638 |
5 x 226 | 254 x 226 | 12 257 | 14 954 | |
3 x 365 | 150 x 365 | 12 317 | 15 027 | |
1/2 page | 5 x 180 | 254 x 180 | 10 389 | 12 674 |
2 x 365 | 99 x 365 | 7 751 | 9 456 | |
5 x 134 | 254 x 134 | 7 301 | 8 907 | |
3 x 226 | 150 x 226 | |||
3 x 180 | 150 x 180 | 5 148 | 6 281 | |
1/4 page | 5 x 88 | 254 x 88 | 4 795 | 5 849 |
2 x 226 | 99 x 226 | |||
3 x 134 | 150 x 134 | 3 077 | 3 753 | |
2 x 180 | 99 x 180 | 2 754 | 3 360 | |
5 x 66 | 254 x 66 | 2 404 | 2 934 | |
3 x 88 | 150 x 88 | 2 019 | 2 464 | |
2 x 134 | 99 x 134 | |||
5 x 42 | 254 x 42 | 1 731 | 2 111 | |
3 x 66 | 150 x 66 | 1 515 | 1 849 | |
1 x 180 | 47 x 180 | 1 145 | 1 398 | |
2 x 88 | 99 x 88 | |||
2 x 66 | 99 x 66 | 858 | 1 047 | |
1 x 134 | 47 x 134 | 821 | 1 001 | |
2 x 42 | 99 x 42 | 463 | 564 | |
1 x 88 | 47 x 88 | |||
1 x 66 | 47 x 66 | 364 | 444 | |
1 x 42 | 47 x 42 | 231 | 282 | |
Line advertisements | €/cmm | |||
Cmm | 3,01 | 3,66 |
The minimum height is 6 mm for 1-column line ads and 20 mm for 2-column ads. The maximum height of line ads is 134 mm.
Multichannel options do not apply to Family announcements.
From now on, Consumers' Family and Death announcement prices can be found from Oma Sanoma (see link below):
https://oma.sanoma.fi/aihe/lukijailmoitukset/hs-kuluttajailmoitushinnat
HS Monthly Supplement, HS Teema
HS Monthly Supplement, HS Teema
HS Monthly Supplement
Fixed Position | |||
---|---|---|---|
mm x mm | € | ||
Spread, p. 2-3 | * | 460 x 297 | 37 170 |
Spread, p. 4-5 | * | 460 x 297 | |
Spread, p. 6-7 | * | 460 x 297 | |
Page next to table of contents, 1/1 | * | 230 x 297 | 20 108 |
Back page | * | 230 x 272 | 21 935 |
Modules | mm x mm | ||
2/1 page | */** | 460 x 297 | 33 796 |
1/1 page | */** | 230 x 297 | 18 278 |
1/2 page | 230 x 146 | 10 971 | |
1/2 page | 112 x 297 | ||
1/4 page | 112 x 146 | 5 655 | |
1/4 page, vertical | 60 x 297 |
* Multichannel solution HS + HS.fi
** Multichannel native solution is possible. Display-based native ad as a digital element.
HS TEEMA (Theme)
Fixed positions | mm x mm | € | |
---|---|---|---|
Page 3, 1/1 page | 170 x 240 | 4 318 | |
Back page, 1/ page | 170 x 215 | ||
Modules | mm x mm | € | |
2/1 page | 340 x 240 | 7 796 | |
1/1 page | 170 x 240 | 4 318 | |
1/2 page | 170 x 115 | 2 897 | |
1/2 page | 78 x 240 | ||
1/4 page | 78 x 115 | 1 449 |