Local Media Rates
Local Media
Prices until 28 August 2022.
These prices take effect for bookings made by 28 August 2022.
Prices on or after 29 August 2022 >
Index increases will take effect for bookings made on or after 29 August 2022.
Sydän-Satakunta
Sydän-Satakunta
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 1 876 |
10 x 180 | 528 x 180 | 1 307 | |
1/1 page | 5 x 365 | 254 x 365 | 1 117 |
5 x 226 | 254 x 226 | 693 | |
3 x 365 | 150 x 365 | 659 | |
1/2 page | 5 x 180 | 254 x 180 | 619 |
2 x 365 | 99 x 365 | 426 | |
5 x 134 | 254 x 134 | 409 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 326 | |
1/4 page | 2 x 226 | 99 x 226 | 335 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 247 | |
1/5 page | 2 x 180 | 99 x 180 | 282 |
5 x 66 | 254 x 66 | 202 | |
2 x 134 | 99 x 134 | 155 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 126 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 114 | |
2 x 88 | 99 x 88 | 103 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 79 | |
1 x 134 | 47 x 134 | 71 | |
2 x 42 | 99 x 42 | 53 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 38 | |
1 x 42 | 47 x 42 | 31 | |
Fixed insert | 4 pages | 3 350 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 190 |
Front page | 5×273 | 254×273 | 1 562 |
Page 3 and back page | Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 53 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 79 | |
3x88 | 150x88 | 154 | |
5x180 | 254x180 | 619 | |
5x365 | 254x365 | 1117 |
Kankaanpään Seutu
Kankaanpään Seutu
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 495 |
10 x 180 | 528 x 180 | 1 737 | |
1/1 page | 5 x 365 | 254 x 365 | 1 485 |
5 x 226 | 254 x 226 | 977 | |
3 x 365 | 150 x 365 | 932 | |
1/2 page | 5 x 180 | 254 x 180 | 814 |
2 x 365 | 99 x 365 | 636 | |
5 x 134 | 254 x 134 | 651 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 473 | |
1/4 page | 2 x 226 | 99 x 226 | 455 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 351 | |
1/5 page | 2 x 180 | 99 x 180 | 370 |
5 x 66 | 254 x 66 | 320 | |
2 x 134 | 99 x 134 | 270 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 227 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 211 | |
2 x 88 | 99 x 88 | 188 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 144 | |
1 x 134 | 47 x 134 | 135 | |
2 x 42 | 99 x 42 | 106 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 75 | |
1 x 42 | 47 x 42 | 58 | |
Fixed insert | 4 pages | 4 454 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 332 |
Front page | 5×273 | 254×273 | 2 078 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 106 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 144 | |
3x88 | 150x88 | 270 | |
5x180 | 254x180 | 814 | |
5x365 | 254x365 | 1485 |
Merikarvia-lehti
Merikarvia-lehti
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 1 170 |
10 x 180 | 528 x 180 | 815 | |
1/1 page | 5 x 365 | 254 x 365 | 696 |
5 x 226 | 254 x 226 | 493 | |
3 x 365 | 150 x 365 | 470 | |
1/2 page | 5 x 180 | 254 x 180 | 380 |
2 x 365 | 99 x 365 | 310 | |
5 x 134 | 254 x 134 | 293 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 231 | |
1/4 page | 2 x 226 | 99 x 226 | 206 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 172 | |
1/5 page | 2 x 180 | 99 x 180 | 172 |
5 x 66 | 254 x 66 | 163 | |
2 x 134 | 99 x 134 | 150 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 135 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 124 | |
2 x 88 | 99 x 88 | 123 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 93 | |
1 x 134 | 47 x 134 | 97 | |
2 x 42 | 99 x 42 | 74 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 47 | |
1 x 42 | 47 x 42 | 31 | |
Fixed insert | 4 pages | 2 089 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 197 |
Front page | 5×273 | 254×273 |
1 562 |
Page 3 and back page | Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 74 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 93 | |
3x88 | 150x88 | 149 | |
5x180 | 254x180 | 380 | |
5x365 | 254x365 | 696 |
Rannikkoseutu
Rannikkoseutu
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 734 |
10 x 180 | 528 x 180 | 1 723 | |
1/1 page | 5 x 365 | 254 x 365 | 1 472 |
5 x 226 | 254 x 226 | 957 | |
3 x 365 | 150 x 365 | 936 | |
1/2 page | 5 x 180 | 254 x 180 | 814 |
2 x 365 | 99 x 365 | 662 | |
5 x 134 | 254 x 134 | 610 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 515 | |
1/4 page | 2 x 226 | 99 x 226 | 436 |
1/4 page | 5 x 88 | 254 x 88 | |
3 x 134 | 150 x 134 | 390 | |
1/5 page | 2 x 180 | 99 x 180 | 363 |
5 x 66 | 254 x 66 | 341 | |
2 x 134 | 99 x 134 | 284 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 253 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 235 | |
2 x 88 | 99 x 88 | 221 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 171 | |
1 x 134 | 47 x 134 | 173 | |
2 x 42 | 99 x 42 | 116 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 87 | |
1 x 42 | 47 x 42 | 63 | |
Fixed insert | 4 pages | 4 416 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 332 |
Front page | 5×273 | 254×273 | 1 893 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 116 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 171 | |
3x88 | 150x88 | 284 | |
5x180 | 254x180 | 814 | |
5x365 | 254x365 | 1472 |
Janakkalan sanomat
Janakkalan Sanomat
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 473 |
10 x 180 | 528 x 180 | 1 723 | |
1/1 page | 5 x 365 | 254 x 365 | 1 472 |
5 x 226 | 254 x 226 | 915 | |
3 x 365 | 150 x 365 | 872 | |
1/2 page | 5 x 180 | 254 x 180 | 814 |
2 x 365 | 99 x 365 | 626 | |
5 x 134 | 254 x 134 | 621 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 578 | |
1/4 page | 2 x 226 | 99 x 226 | 445 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 463 | |
1/5 page | 2 x 180 | 99 x 180 | 370 |
5 x 66 | 254 x 66 | 376 | |
2 x 134 | 99 x 134 | 263 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 203 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 190 | |
2 x 88 | 99 x 88 | 168 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 130 | |
1 x 134 | 47 x 134 | 141 | |
2 x 42 | 99 x 42 | 99 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 75 | |
1 x 42 | 47 x 42 | 68 | |
Fixed insert | 4 pages | 4 416 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 332 |
Front page | 5×273 | 254×273 | 2 524 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 99 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 130 | |
3x88 | 150x88 | 263 | |
5x180 | 254x180 | 814 | |
5x365 | 254x365 | 1472 |
Tyrvään Sanomat
Tyrvään Sanomat
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 826 |
10 x 180 | 528 x 180 | 1 968 | |
1/1 page | 5 x 365 | 254 x 365 | 1 682 |
5 x 226 | 254 x 226 | 1 041 | |
3 x 365 | 150 x 365 | 947 | |
1/2 page | 5 x 180 | 254 x 180 | 933 |
2 x 365 | 99 x 365 | 684 | |
5 x 134 | 254 x 134 | 631 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 505 | |
1/4 page | 2 x 226 | 99 x 226 | 513 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 421 | |
1/5 page | 2 x 180 | 99 x 180 | 417 |
5 x 66 | 254 x 66 | 376 | |
2 x 134 | 99 x 134 | 357 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 316 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 294 | |
2 x 88 | 99 x 88 | 241 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 186 | |
1 x 134 | 47 x 134 | 163 | |
2 x 42 | 99 x 42 | 126 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 79 | |
1 x 42 | 47 x 42 | 63 | |
Fixed insert | 4 pages | 5 047 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 410 |
Front page | 5×273 | 254×273 | 1 682 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 126 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 186 | |
3x88 | 150x88 | 357 | |
5x180 | 254x180 | 933 | |
5x365 | 254x365 | 1682 |
Valkeakosken Sanomat
Valkeakosken Sanomat
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 3 003 |
10 x 180 | 528 x 180 | 2 092 | |
1/1 page | 5 x 365 | 254 x 365 | 1 788 |
5 x 226 | 254 x 226 | 1 168 | |
3 x 365 | 150 x 365 | 1 052 | |
1/2 page | 5 x 180 | 254 x 180 | 989 |
2 x 365 | 99 x 365 | 737 | |
5 x 134 | 254 x 134 | 694 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 547 | |
1/4 page | 2 x 226 | 99 x 226 | 541 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 473 | |
1/5 page | 2 x 180 | 99 x 180 | 452 |
5 x 66 | 254 x 66 | 426 | |
2 x 134 | 99 x 134 | 395 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 347 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 318 | |
2 x 88 | 99 x 88 | 294 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 227 | |
1 x 134 | 47 x 134 | 248 | |
2 x 42 | 99 x 42 | 157 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 118 | |
1 x 42 | 47 x 42 | 85 | |
Fixed insert | 4 pages | 5 364 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 480 |
Front page | 5×273 | 254×273 |
2 524 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 157 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 227 | |
3x88 | 150x88 | 395 | |
5x180 | 254x180 | 989 | |
5x365 | 254x365 | 1788 |
KMV-lehti
KMV-lehti
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 509 |
10 x 180 | 528 x 180 | 1 747 | |
1/1 page | 5 x 365 | 254 x 365 | 1 493 |
5 x 226 | 254 x 226 | 951 | |
3 x 365 | 150 x 365 | 921 | |
1/2 page | 5 x 180 | 254 x 180 | 823 |
2 x 365 | 99 x 365 | 639 | |
5 x 134 | 254 x 134 | 586 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 473 | |
1/4 page | 2 x 226 | 99 x 226 | 455 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 363 | |
1/5 page | 2 x 180 | 99 x 180 | 366 |
5 x 66 | 254 x 66 | 317 | |
2 x 134 | 99 x 134 | 284 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 231 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 215 | |
2 x 88 | 99 x 88 | 190 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 146 | |
1 x 134 | 47 x 134 | 157 | |
2 x 42 | 99 x 42 | 106 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 79 | |
1 x 42 | 47 x 42 | 53 | |
Fixed insert | 4 pages | 4 479 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 321 |
Front page | 5×273 | 254×273 | 1 946 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 106 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 146 | |
3x88 | 150x88 | 284 | |
5x180 | 254x180 | 823 | |
5x365 | 254x365 | 1493 |
Nokian Uutiset
Nokian Uutiset
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 3 003 |
10 x 180 | 528 x 180 | 2 092 | |
1/1 page | 5 x 365 | 254 x 365 | 1 788 |
5 x 226 | 254 x 226 | 1 168 | |
3 x 365 | 150 x 365 | 1 052 | |
1/2 page | 5 x 180 | 254 x 180 | 989 |
2 x 365 | 99 x 365 | 737 | |
5 x 134 | 254 x 134 | 694 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 547 | |
1/4 page | 2 x 226 | 99 x 226 | 541 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 473 | |
1/5 page | 2 x 180 | 99 x 180 | 452 |
5 x 66 | 254 x 66 | 426 | |
2 x 134 | 99 x 134 | 395 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 347 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 318 | |
2 x 88 | 99 x 88 | 294 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 227 | |
1 x 134 | 47 x 134 | 248 | |
2 x 42 | 99 x 42 | 157 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 118 | |
1 x 42 | 47 x 42 | 85 | |
Fixed insert | 4 pages | 5 364 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 480 |
Front page | 5×273 | 254×273 | 2 524 |
Page 3 and back page | Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 157 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 227 | |
3x88 | 150x88 | 395 | |
5x180 | 254x180 | 989 | |
5x365 | 254x365 | 1788 |
Jämsän Seutu
Jämsän seutu
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 3 003 |
10 x 180 | 528 x 180 | 2 092 | |
1/1 page | 5 x 365 | 254 x 365 | 1 788 |
5 x 226 | 254 x 226 | 1 168 | |
3 x 365 | 150 x 365 | 1 052 | |
1/2 page | 5 x 180 | 254 x 180 | 989 |
2 x 365 | 99 x 365 | 737 | |
5 x 134 | 254 x 134 | 694 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 547 | |
1/4 page | 2 x 226 | 99 x 226 | 541 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 473 | |
1/5 page | 2 x 180 | 99 x 180 | 452 |
5 x 66 | 254 x 66 | 426 | |
2 x 134 | 99 x 134 | 395 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 347 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 318 | |
2 x 88 | 99 x 88 | 294 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 227 | |
1 x 134 | 47 x 134 | 248 | |
2 x 42 | 99 x 42 | 157 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 118 | |
1 x 42 | 47 x 42 | 85 | |
Fixed insert | 4 pages | 5 364 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 480 |
Front page | 5×273 | 254×273 | 2 524 |
Page 3 and back page |
Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 157 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 227 | |
3x88 | 150x88 | 395 | |
5x180 | 254x180 | 989 | |
5x365 | 254x365 | 1788 |
Vekkari
Vekkari
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 3 003 |
10 x 180 | 528 x 180 | 2 092 | |
1/1 page | 5 x 365 | 254 x 365 | 1 788 |
5 x 226 | 254 x 226 | 1 168 | |
3 x 365 | 150 x 365 | 1 052 | |
1/2 page | 5 x 180 | 254 x 180 | 989 |
2 x 365 | 99 x 365 | 737 | |
5 x 134 | 254 x 134 | 694 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 547 | |
1/4 page | 2 x 226 | 99 x 226 | 541 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 473 | |
1/5 page | 2 x 180 | 99 x 180 | 452 |
5 x 66 | 254 x 66 | 426 | |
2 x 134 | 99 x 134 | 395 | |
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 347 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 318 | |
2 x 88 | 99 x 88 | 294 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 227 | |
1 x 134 | 47 x 134 | 248 | |
2 x 42 | 99 x 42 | 157 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 118 | |
1 x 42 | 47 x 42 | 85 | |
Fixed insert | 4 pages | 5 364 |
Front page | Columns x mm | mm x mm | Rate € | Preparing materials, € |
---|---|---|---|---|
1x88 | 47x88 | 221 | 20 | |
1x180 | 47x180 | 412 | 40 | |
2x88 | 99x88 | |||
2x180 | 99x180 | 636 | 80 | |
3x88 | 150x88 | 552 | 60 | |
3x180 | 150x180 | 831 | 100 | |
5x88 | 254x88 | 777 | 100 | |
5x180 | 254x180 | 1 535 | 200 | |
5x273 | 254x273 | 2 524 | 250 |
Back page | Columns x mm | mm x mm | Rate € | Preparing materials, € |
---|---|---|---|---|
1x66 | 47x66 | 148 | 20 | |
1x88 | 47x88 | 190 | 20 | |
1x180 | 47x180 | 353 | 40 | |
2x88 | 99x88 | |||
2x66 | 99x66 | 351 | 40 | |
2x180 | 99x180 | 543 | 80 | |
3x66 | 150x66 | 392 | 40 | |
3x88 | 150x88 | 473 | 60 | |
3x180 | 150x180 | 656 | 100 | |
5x66 | 254x66 | 530 | 80 | |
5x88 | 254x88 | 649 | 100 | |
5x180 | 254x180 | 1 188 | 200 | |
5x365 | 254x365 | 2 313 | 250 |
Page 2, Page 3 | Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 157 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 227 | |
3x88 | 150x88 | 395 | |
5x180 | 254x180 | 989 | |
5x365 | 254x365 | 1788 |
Suur-Keuruu
Suur-Keuruu
These rates take effect for bookings made by 28 August 2022. New rates can be found here >
Modules | Columns x mm | mm x mm | Weekdays, € |
---|---|---|---|
Spread | 10 x 365 | 528 x 365 | 2 915 |
10 x 180 | 528 x 180 | 2 031 | |
1/1 page | 5 x 365 | 254 x 365 | 1 735 |
5 x 226 | 254 x 226 | 1 115 | |
3 x 365 | 150 x 365 | 1 072 | |
1/2 page | 5 x 180 | 254 x 180 | 946 |
2 x 365 | 99 x 365 | 704 | |
5 x 134 | 254 x 134 | 662 | |
3 x 226 | 150 x 226 | ||
3 x 180 | 150 x 180 | 526 | |
1/4 page | 2 x 226 | 99 x 226 | 530 |
5 x 88 | 254 x 88 | ||
3 x 134 | 150 x 134 | 390 | |
1/5 page | 2 x 180 | 99 x 180 | 434 |
5 x 66 | 254 x 66 | 326 | |
2 x 134 | 99 x 134 | ||
3 x 88 | 150 x 88 | ||
5 x 42 | 254 x 42 | 274 | |
1 x 226 | 47 x 226 | ||
3 x 66 | 150 x 66 | 255 | |
2 x 88 | 99 x 88 | 221 | |
1 x 180 | 47 x 180 | ||
2 x 66 | 99 x 66 | 171 | |
1 x 134 | 47 x 134 | 157 | |
2 x 42 | 99 x 42 | 106 | |
1 x 88 | 47 x 88 | ||
1 x 66 | 47 x 66 | 79 | |
1 x 42 | 47 x 42 | 53 | |
Fixed insert | 4 pages | 5 206 |
Modules | Columns x mm | mm x mm | € |
---|---|---|---|
Front page strip | 5x42 | 254×42 | 406 |
Front page | 5×273 | 254×273 | 2 050 |
Page 3 and back page | Columns x mm | mm x mm | € |
---|---|---|---|
1x88 | 47x88 | 106 | |
2x42 | 99x42 | ||
2x66 | 99x66 | 171 | |
3x88 | 150x88 | 326 | |
5x180 | 254x180 | 894 | |
5x365 | 254x365 | 1735 |
Printable rates
Printable rates
These rates take effect for bookings made by 28 August 2022. New rates can be found here >