| Targeting surplus +15 % |
|---|
| Gender | Male/Female |
| Geo | Regions, Capital region |
| Other | Time targeting, exceptional replay limit |
| Targeting surplus +20 % |
|---|
Combination of two 15% targetings = +20% | e.g. women + region |
| Age | 15-34, 18-34, 18-44, 18-54, 18-64, 18+, 25-44, 25-54, 25-64, 35-64, 45-64, 45+ |
| Age + Gender | Gender + a combination of the age targeting options above |
| Geo | City-level targeting |
| Interest | e.g. Fitness and well-being, Food and wine, Families with children, Home and garden, Finances, Travel, Consumer electronics and gaming, Relationships and sex, Events and leisure time tips, Movies, Fashion and beauty, Science and technology, Motor vehicles, Jobs, Sport, Ice hockey, Football |
| Other | Programme-specific targeting, message chaining , theme-based targeting, site-level targeting, income class, device |
| Targeting surplus +30 % |
|---|
Combination of 15% and 20% targetings = +30% | e.g. Age + Interest |
| Targeted audiences | Customer-specific audiences / tailored audiences |
Other considerations:
Max. two targeting categories per campaign. For more details or customised target groups, please contact our media sales team.