Skip to main content
Sanoma
  • Suomeksi Fi FI - Suomeksi
  • In English En EN - In English
  • Sanoma Ad Manager
  • Sanoma Media B2B
Log in
  • Media & Services
  • Cases
  • News & Articles
  • Tools for mediaplanning
    • Material Instructions
    • Exceptional timetables
    • Rates
    • Media Kits
    • Programmatic Buying
  • Contact info
Contact us

Breadcrumb

  1. Home
  2. Tools for mediaplanning
  3. Rates

Local Newspapers & City Newspapers Rates

2025 | 2026

2025

Rates are valid 1.1.-31.12.2025.
 

Janakkalan Sanomat

 Columns x mmmm x mmRate €
2/110 x 365528 x 3652 760
 10 x 180528 x 1801 923
1/15 x 365254 x 3651 642
 5 x 226254 x 2261 021
 3 x 365150 x 365973
1/25 x 180254 x 180909
 2 x 36599 x 365699
 5 x 134254 x 134693
 3 x 226150 x 226
 3 x 180150 x 180645
 2 x 22699 x 226497
 5 x 88254 x 88
 3 x 134150 x 134516
 2 x 18099 x 180413
 5 x 66254 x 66419
 2 x 13499 x 134293
 3 x 88150 x 88
 5 x 42254 x 42226
 3 x 66150 x 66212
 2 x 8899 x 88188
 1 x 18047 x 180
 2 x 6699 x 66145
 1 x 13447 x 134157
 2 x 4299 x 42110
 1 x 8847 x 88
 1 x 6647 x 6684
 1 x 4247 x 4277

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 299
Front page strip5 x 42254 x 42370
Page 3 and back page5 x 365254 x 3651 806
5 x 180254 x 1801 000
3 x 88150 x 88322
2 x 6699 x 66159
1 x 8847 x 88121
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages4 928

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4285,97343,88
2 x 4299 x 4249,41197,64
1 x 8847 x 8849,94199,76
1 x 6647 x 6636,05144,20
2 x 30,599 x 30,534,71138,84
1 x 4247 x 4232,04128,16
1 x 30,547 x 30,526,43105,72
1 x 1947 x 1917,8271,28

Valid VAT is added to the prices.


Jämsän Seutu

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 351
 10 x 180528 x 1802 334
1/15 x 365254 x 3651 995
 5 x 226254 x 2261 304
 3 x 365150 x 3651 174
1/25 x 180254 x 1801 104
 2 x 36599 x 365823
 5 x 134254 x 134775
 3 x 226150 x 226
 3 x 180150 x 180610
 2 x 22699 x 226604
 5 x 88254 x 88
 3 x 134150 x 134527
 2 x 18099 x 180505
 5 x 66254 x 66475
 2 x 13499 x 134442
 3 x 88150 x 88
 5 x 42254 x 42387
 3 x 66150 x 66355
 2 x 8899 x 88328
 1 x 18047 x 180
 2 x 6699 x 66253
 1 x 13447 x 134276
 2 x 4299 x 42175
 1 x 8847 x 88
 1 x 6647 x 66132
 1 x 4247 x 4295

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 793
Front page strip5 x 42254 x 42537
Page 3 and back page5 x 365254 x 3652 195
5 x 180254 x 1801 214
3 x 88150 x 88486
2 x 6699 x 66278
1 x 8847 x 88193
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages5 985

Valid VAT is added to the prices.


Kankaanpään seutu

 Columns x mmmm x mmRate €
2/110 x 365528 x 3652 785
 10 x 180528 x 1801 939
1/15 x 365254 x 3651 658
 5 x 226254 x 2261 090
 3 x 365150 x 3651 039
1/25 x 180254 x 180909
 2 x 36599 x 365710
 5 x 134254 x 134727
 3 x 226150 x 226
 3 x 180150 x 180527
 2 x 22699 x 226508
 5 x 88254 x 88
 3 x 134150 x 134392
 2 x 18099 x 180413
 5 x 66254 x 66357
 2 x 13499 x 134302
 3 x 88150 x 88
 5 x 42254 x 42253
 3 x 66150 x 66236
 2 x 8899 x 88210
 1 x 18047 x 180
 2 x 6699 x 66160
 1 x 13447 x 134150
 2 x 4299 x 42118
 1 x 8847 x 88
 1 x 6647 x 6684
 1 x 4247 x 4264

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 321
Front page strip5 x 42254 x 42370
Page 3 and back page5 x 365254 x 3651 823
5 x 180254 x 1801 000
3 x 88150 x 88332
2 x 6699 x 66176
1 x 8847 x 88130
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages4 970

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4272,09288,36
2 x 4299 x 4248,06192,24
1 x 8847 x 8847,27189,08
1 x 6647 x 6636,81147,24
2 x 30,599 x 30,536,31145,24
1 x 4247 x 4229,37117,48
1 x 30,547 x 30,522,1688,64
1 x 1947 x 1914,9459,76

Valid VAT is added to the prices.


KMV-lehti

ModulesColumns x mmmm x mmRate €
2/110 x 365528 x 3652 800
 10 x 180528 x 1801 949
1/15 x 365254 x 3651 667
 5 x 226254 x 2261 062
 3 x 365150 x 3651 027
1/25 x 180254 x 180919
 2 x 36599 x 365713
 5 x 134254 x 134654
 3 x 226150 x 226
 3 x 180150 x 180527
 2 x 22699 x 226508
 5 x 88254 x 88
 3 x 134150 x 134405
 2 x 18099 x 180409
 5 x 66254 x 66354
 2 x 13499 x 134317
 3 x 88150 x 88
 5 x 42254 x 42258
 3 x 66150 x 66240
 2 x 8899 x 88212
 1 x 18047 x 180
 2 x 6699 x 66163
 1 x 13447 x 134175
 2 x 4299 x 42118
 1 x 8847 x 88
 1 x 6647 x 6689
 1 x 4247 x 4259

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

ModulesColumns x mmmm x mmRate €
Front page5 x 273254 x 2732 333
Front page strip5 x 42254 x 42358
Page 3 and back page5 x 365254 x 3651 833
5 x 180254 x 1801 011
3 x 88150 x 88349
2 x 6699 x 66180
1 x 8847 x 88130
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages4 999

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4294,6994,69
2 x 4299 x 4263,1363,13
1 x 8847 x 8866,1466,14
1 x 6647 x 6648,8448,84
2 x 30,599 x 30,545,8445,84
1 x 4247 x 4231,5631,56
1 x 30,547 x 30,522,9222,92
1 x 1947 x 1914,2814,28

Valid VAT is added to the prices.


Merikarvia-lehti

ModulesColumns x mmmm x mmRate €
2/110 x 365528 x 3651 306
 10 x 180528 x 180910
1/15 x 365254 x 365777
 5 x 226254 x 226551
 3 x 365150 x 365524
1/25 x 180254 x 180424
 2 x 36599 x 365346
 5 x 134254 x 134327
 3 x 226150 x 226
 3 x 180150 x 180258
 2 x 22699 x 226230
 5 x 88254 x 88
 3 x 134150 x 134192
 2 x 18099 x 180192
 5 x 66254 x 66182
 2 x 13499 x 134168
 3 x 88150 x 88
 5 x 42254 x 42150
 3 x 66150 x 66139
 2 x 8899 x 88138
 1 x 18047 x 180
 2 x 6699 x 66104
 1 x 13447 x 134108
 2 x 4299 x 4283
 1 x 8847 x 88
 1 x 6647 x 6652
 1 x 4247 x 4235

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

ModulesColumns x mmmm x mmRate €
Front page5 x 273254 x 2731 743
Front page strip5 x 42254 x 42220
Page 3 and back page5 x 365254 x 365855
5 x 180254 x 180467
3 x 88150 x 88183
2 x 6699 x 66114
1 x 8847 x 8891
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages2 331

Valid VAT is added to the prices.

Columns x mm

mm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4246,03184,12
2 x 4299 x 4229,36117,44
1 x 8847 x 8829,95119,80
1 x 6647 x 6624,0496,16
2 x 30,599 x 30,522,9791,88
1 x 4247 x 4218,6974,76
1 x 30,547 x 30,514,1656,64
1 x 1947 x 199,6138,44

Valid VAT is added to the prices.


Nokian uutiset

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 351
 10 x 180528 x 1802 334
1/15 x 365254 x 3651 995
 5 x 226254 x 2261 304
 3 x 365150 x 3651 174
1/25 x 180254 x 1801 104
 2 x 36599 x 365823
 5 x 134254 x 134775
 3 x 226150 x 226
 3 x 180150 x 180610
 2 x 22699 x 226604
 5 x 88254 x 88
 3 x 134150 x 134527
 2 x 18099 x 180505
 5 x 66254 x 66475
 2 x 13499 x 134442
 3 x 88150 x 88
 5 x 42254 x 42387
 3 x 66150 x 66355
 2 x 8899 x 88328
 1 x 18047 x 180
 2 x 6699 x 66253
 1 x 13447 x 134276
 2 x 4299 x 42175
 1 x 8847 x 88
 1 x 6647 x 66132
 1 x 4247 x 4295

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 793
Front page strip5 x 42254 x 42537
Page 3 and back page5 x 365254 x 3652 195
5 x 180254 x 1801 214
3 x 88150 x 88486
2 x 6699 x 66278
1 x 8847 x 88193
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages5 985

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4297,30389,20
2 x 4299 x 4259,27237,08
1 x 8847 x 8859,27237,08
1 x 6647 x 6648,06192,24
2 x 30,599 x 30,547,27189,08
1 x 4247 x 4236,58146,32
1 x 30,547 x 30,529,92119,68
1 x 1947 x 1920,1880,72

Valid VAT is added to the prices.


Rannikkoseutu

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 051
 10 x 180528 x 1801 923
1/15 x 365254 x 3651 642
 5 x 226254 x 2261 068
 3 x 365150 x 3651 046
1/25 x 180254 x 180909
 2 x 36599 x 365738
 5 x 134254 x 134681
 3 x 226150 x 226
 3 x 180150 x 180574
 2 x 22699 x 226488
 5 x 88254 x 88
 3 x 134150 x 134435
 2 x 18099 x 180405
 5 x 66254 x 66380
 2 x 13499 x 134317
 3 x 88150 x 88
 5 x 42254 x 42283
 3 x 66150 x 66262
 2 x 8899 x 88246
 1 x 18047 x 180
 2 x 6699 x 66191
 1 x 13447 x 134193
 2 x 4299 x 42130
 1 x 8847 x 88
 1 x 6647 x 6697
 1 x 4247 x 4270

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 299
Front page strip5 x 42254 x 42370
Page 3 and back page5 x 365254 x 3651 806
5 x 180254 x 1801 000
3 x 88150 x 88349
2 x 6699 x 66210
1 x 8847 x 88142
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages4 928

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4255,58222,32
2 x 4299 x 4237,06148,24
1 x 8847 x 8838,82155,28
1 x 6647 x 6628,67114,68
2 x 30,599 x 30,526,91107,64
1 x 4247 x 4219,0276,08
1 x 30,547 x 30,513,4553,80
1 x 1947 x 198,3833,52

Valid VAT is added to the prices.


Raumalainen

 Columns x mmmm x mmRate €
2/110 x 365528 x 3654 421
 10 x 180528 x 1802 590
1/15 x 365254 x 3652 213
 5 x 226254 x 2261 769
 3 x 365150 x 3651 862
1/25 x 180254 x 1801 530
 2 x 36599 x 3651 240
 5 x 134254 x 1341 219
 3 x 226150 x 226
 3 x 180150 x 180983
1/42 x 22699 x 226801
 5 x 88254 x 88
 3 x 134150 x 134731
1/52 x 18099 x 180743
 5 x 66254 x 66664
 2 x 13499 x 134545
 3 x 88150 x 88
 5 x 42254 x 42458
 3 x 66150 x 66443
 2 x 8899 x 88385
 1 x 18047 x 180
 2 x 6699 x 66310
 1 x 13447 x 134292
 2 x 4299 x 42192
 1 x 8847 x 88
 1 x 6647 x 66155
 1 x 4247 x 4293

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 877
Front page strip5 x 42254 x 42561
Front page corner1 x 4247 x 42179
Back page3 x 180150 x 1801 082
2 x 18099 x 180817
2 x 8899 x 88423
2 x 4299 x 42201
1 x 4247 x 42102

Valid VAT is added to the prices.

 Rate €
4 pages6 640
8 pages9 960

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Rate € 
12 mos
2 x 18099 x 1801491 788
2 x 36599 x 3652482 976

The "Parhaat" collection is sold only on an annual basis (12 ads). Prices are net, no other discounts apply.


Suur-Keuruu

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 253
 10 x 180528 x 1802 266
1/15 x 365254 x 3651 936
 5 x 226254 x 2261 244
 3 x 365150 x 3651 196
1/25 x 180254 x 1801 056
 2 x 36599 x 365785
 5 x 134254 x 134738
 3 x 226150 x 226
 3 x 180150 x 180588
 2 x 22699 x 226592
 5 x 88254 x 88
 3 x 134150 x 134435
 2 x 18099 x 180483
 5 x 66254 x 66407
 2 x 13499 x 134364
 3 x 88150 x 88
 5 x 42254 x 42306
 3 x 66150 x 66285
 2 x 8899 x 88246
 1 x 18047 x 180
 2 x 6699 x 66191
 1 x 13447 x 134175
 2 x 4299 x 42118
 1 x 8847 x 88
 1 x 6647 x 6689
 1 x 4247 x 4259

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 710
Front page strip5 x 42254 x 42453
Page 3 and back page5 x 365254 x 3652 130
5 x 180254 x 1801 098
3 x 88150 x 88401
2 x 6699 x 66210
1 x 8847 x 88130
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages5 809

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4294,69189,38
2 x 4299 x 4263,13126,26
1 x 8847 x 8866,14132,28
1 x 6647 x 6648,8497,68
2 x 30,599 x 30,545,8491,68
1 x 4247 x 4231,5663,12
1 x 30,547 x 30,522,9245,84
1 x 1947 x 1914,2828,56

Valid VAT is added to the prices.


Sydän-Satakunta

 Columns x mmmm x mmRate €
2/110 x 365528 x 3652 093
 10 x 180528 x 1801 458
1/15 x 365254 x 3651 246
 5 x 226254 x 226774
 3 x 365150 x 365735
1/25 x 180254 x 180691
 2 x 36599 x 365475
 5 x 134254 x 134457
 3 x 226150 x 226
 3 x 180150 x 180364
 2 x 22699 x 226373
 5 x 88254 x 88
 3 x 134150 x 134275
 2 x 18099 x 180315
 5 x 66254 x 66225
 2 x 13499 x 134173
 3 x 88150 x 88
 5 x 42254 x 42141
 3 x 66150 x 66128
 2 x 8899 x 88114
 1 x 18047 x 180
 2 x 6699 x 6689
 1 x 13447 x 13480
 2 x 4299 x 4259
 1 x 8847 x 88
 1 x 6647 x 6643
 1 x 4247 x 4235

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2731 745
Front page strip5 x 42254 x 42212
Page 3 and back page5 x 365254 x 3651 371
5 x 180254 x 180760
3 x 88150 x 88190
2 x 6699 x 6698
1 x 8847 x 8865
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages3 739

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4272,10288,40
2 x 4299 x 4248,06192,24
1 x 8847 x 8846,90187,60
1 x 6647 x 6636,84147,36
2 x 30,599 x 30,536,31145,24
1 x 4247 x 4229,37117,48
1 x 30,547 x 30,522,1688,64
1 x 1947 x 1914,9459,76

Valid VAT is added to the prices.


Tyrvään Sanomat

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 154
 10 x 180528 x 1802 196
1/15 x 365254 x 3651 878
 5 x 226254 x 2261 162
 3 x 365150 x 3651 057
1/25 x 180254 x 1801 040
 2 x 36599 x 365763
 5 x 134254 x 134704
 3 x 226150 x 226
 3 x 180150 x 180563
 2 x 22699 x 226572
 5 x 88254 x 88
 3 x 134150 x 134469
 2 x 18099 x 180465
 5 x 66254 x 66419
 2 x 13499 x 134399
 3 x 88150 x 88
 5 x 42254 x 42353
 3 x 66150 x 66328
 2 x 8899 x 88269
 1 x 18047 x 180
 2 x 6699 x 66207
 1 x 13447 x 134182
 2 x 4299 x 42141
 1 x 8847 x 88
 1 x 6647 x 6689
 1 x 4247 x 4270

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 629
Front page strip5 x 42254 x 42458
Page 3 and back page5 x 365254 x 3652 066
5 x 180254 x 1801 144
3 x 88150 x 88439
2 x 6699 x 66228
1 x 8847 x 88155
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages5 632

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 4280,77323,08
2 x 4299 x 4250,72202,88
1 x 8847 x 8856,08224,32
1 x 6647 x 6642,72170,88
2 x 30,599 x 30,541,39165,56
1 x 4247 x 4230,45121,80
1 x 30,547 x 30,524,8499,36
1 x 1947 x 1916,7567,00

Valid VAT is added to the prices.


Valkeakosken sanomat

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 351
 10 x 180528 x 1802 334
1/15 x 365254 x 3651 995
 5 x 226254 x 2261 304
 3 x 365150 x 3651 174
1/25 x 180254 x 1801 104
 2 x 36599 x 365823
 5 x 134254 x 134775
 3 x 226150 x 226
 3 x 180150 x 180610
 2 x 22699 x 226604
 5 x 88254 x 88
 3 x 134150 x 134527
 2 x 18099 x 180505
 5 x 66254 x 66475
 2 x 13499 x 134442
 3 x 88150 x 88
 5 x 42254 x 42387
 3 x 66150 x 66355
 2 x 8899 x 88328
 1 x 18047 x 180
 2 x 6699 x 66253
 1 x 13447 x 134276
 2 x 4299 x 42175
 1 x 8847 x 88
 1 x 6647 x 66132
 1 x 4247 x 4295

Large print runs +20% to the normal rates.

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 793
Front page strip5 x 42254 x 42537
Page 3 and back page5 x 365254 x 3652 195
5 x 180254 x 1801 214
3 x 88150 x 88486
2 x 6699 x 66278
1 x 8847 x 88193
2 x 4299 x 42

Valid VAT is added to the prices.

 Rate €
4 pages5 985

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 42112,05448,20
2 x 4299 x 4272,89291,56
1 x 8847 x 8872,89291,56
1 x 6647 x 6657,95231,80
2 x 30,599 x 30,557,95231,80
1 x 4247 x 4247,80191,20
1 x 30,547 x 30,534,44137,76
1 x 1947 x 1923,2492,96

Valid VAT is added to the prices.


Vekkari

 Columns x mmmm x mmRate €
2/110 x 365528 x 3653 351
 10 x 180528 x 1802 334
1/15 x 365254 x 3651 995
 5 x 226254 x 2261 304
 3 x 365150 x 3651 174
1/25 x 180254 x 1801 104
 2 x 36599 x 365823
 5 x 134254 x 134775
 3 x 226150 x 226
 3 x 180150 x 180610
 2 x 22699 x 226604
 5 x 88254 x 88
 3 x 134150 x 134527
 2 x 18099 x 180505
 5 x 66254 x 66475
 2 x 13499 x 134442
 3 x 88150 x 88
 5 x 42254 x 42387
 3 x 66150 x 66355
 2 x 8899 x 88328
 1 x 18047 x 180
 2 x 6699 x 66253
 1 x 13447 x 134276
 2 x 4299 x 42175
 1 x 8847 x 88
 1 x 6647 x 66132
 1 x 4247 x 4295

Valid VAT is added to the prices.

 Columns x mmmm x mmRate €
Front page5 x 273254 x 2732 793
5 x 180254 x 1801 713
3 x 180150 x 180927
5 x 88254 x 88867
2 x 18099 x 180710
3 x 88150 x 88616
2 x 8899 x 88461
1 x 18047 x 180
1 x 8847 x 88246
Page 2 and 35 x 365254 x 3652 195
5 x 180254 x 1801 214
3 x 88150 x 88486
2 x 6699 x 66278
2 x 4299 x 42193
1 x 8847 x 88
Back page5 x 365254 x 3652 582
5 x 180254 x 1801 326
3 x 180150 x 180732
5 x 88254 x 88724
2 x 18099 x 180606
5 x 66254 x 66592
3 x 88150 x 88527
3 x 66150 x 66437
1 x 18047 x 180395
2 x 8899 x 88
2 x 6699 x 66392
1 x 8847 x 88212
1 x 6647 x 66165

Valid VAT is added to the prices.

 Rate €
4 pages5 985

Valid VAT is added to the prices.

Columns x mmmm x mmRate 
€/pcs
Starting from, 
monthly €
3 x 42150 x 42152,80305,60
2 x 4299 x 42101,87203,74
1 x 8847 x 88106,82213,64
1 x 6647 x 6678,91157,82
2 x 30,599 x 30,573,97147,94
1 x 4247 x 4250,99101,98
1 x 30,547 x 30,537,0074,00
1 x 1947 x 1923,0446,08

Valid VAT is added to the prices.

2026

Local Newspapers & City Newspapers Rates 2026 XLSX, 70 kB

Printable rates

Local Newspapers & City Newspapers Rates 2025 XLSX, 66 kB
Local Newspapers & City Newspapers Rates 2026 XLSX, 70 kB
General Terms and Conditions 2025 PDF, 877 kB
Sanoma

Sanoma – all commercial encounters from one house

Almost all Finns (97 %) spend time with Sanoma’s media every week. 

 

Closure

  • Home
  • News & Articles
  • Cases
  • Media & Services
  • Tools for mediaplanning
  • Contact us
Customer Service

Available weekdays 8.00 am - 4.00 pm

yrityspalvelu@sanoma.fi

+358 10 808 085

Local network or mobile call fee will be charged

  • Facebook
  • Linkedin

Footer menu

  • Privacy
  • Responsible Disclosure Statement

©2025 Sanoma Media Finland