| Columns x mm | mm x mm | * | Rate € Mon, Wed | Rate € Tue, Fri | Rate € Thu, Sat-Sun |
---|
2/1 | 10 x 365 | 528 x 365 | */** | 13 591 | 16 853 | 19 836 |
| 10 x 180 | 528 x 180 | | 8 750 | 10 850 | 12 770 |
1/1 | 5 x 365 | 254 x 365 | */** | 8 103 | 10 048 | 11 826 |
| 5 x 226 | 254 x 226 | | 4 625 | 5 735 | 6 751 |
| 3 x 365 | 150 x 365 | */** | 4 787 | 5 936 | 6 986 |
1/2 | 5 x 180 | 254 x 180 | */** | 4 327 | 5 365 | 6 315 |
| 2 x 365 | 99 x 365 | | 2 910 | 3 608 | 4 247 |
| 5 x 134 | 254 x 134 | | 2 750 | 3 410 | 4 014 |
| 3 x 226 | 150 x 226 | |
| 3 x 180 | 150 x 180 | | 2 174 | 2 696 | 3 174 |
1/4 | 2 x 226 | 99 x 226 | | 1 970 | 2 443 | 2 875 |
5 x 88 | 254 x 88 | |
| 3 x 134 | 150 x 134 | | 1 623 | 2 013 | 2 369 |
1/5 | 2 x 180 | 99 x 180 | | 1 599 | 1 983 | 2 334 |
| 5 x 66 | 254 x 66 | | 1 353 | 1 678 | 1 974 |
| 2 x 134 | 99 x 134 | | 1 070 | 1 327 | 1 562 |
| 3 x 88 | 150 x 88 | |
| 5 x 42 | 254 x 42 | | 862 | 1 069 | 1 258 |
| 3 x 66 | 150 x 66 | | 797 | 988 | 1 163 |
| 2 x 88 | 99 x 88 | | 701 | 869 | 1 023 |
| 1 x 180 | 47 x 180 | |
| 2 x 66 | 99 x 66 | | 526 | 652 | 767 |
| 1 x 134 | 47 x 134 | | 506 | 627 | 738 |
| 2 x 42 | 99 x 42 | | 333 | 413 | 486 |
| 1 x 88 | 47 x 88 | |
| 1 x 66 | 47 x 66 | | 253 | 314 | 369 |
| 1 x 42 | 47 x 42 | | 161 | 200 | 235 |
* Multi-channel solution Satakunnan Kansa Länsi-Suomi + Satakunnankansa.fi.
** Multi-channel native solution is also available.
*** Home theme in section B on Saturdays. Multi-channel does not apply to the Home theme.
Valid VAT is added to the prices.